
No credit card required
Academy
Never Be Overwhelmed By Trading Education Again
Forex trading signals are not enough! Knowledge is everything, the more you know, the better your trading performance will be. Our free Trading Academy is packed with world-class trading education created by professional traders with decades of experience.
- 300+ hours of easy-to-understand video lessons
- Suitable for new and advanced traders
- Test your trading knowledge on a demo account
No credit card required
Enter Our Trading Contest And Win A Share Of $10,000 USD In Real Cash Prizes
Streams
Live Trading Streams
Join our experts for real-time market analysis, detailed trade breakdowns, and expert guidance. From beginners to seasoned traders, our stream provides the knowledge you need to make informed decisions and improve your trading skills.
Next LIVE trading stream:

Finding This Week's Trading Opportunities!
by Shain Vernier

Past Live Streams
View all
Friday Strategy Session!
By Shain Vernier 14/Mar/2025

Forex Headliners: PPI & Jobless Claims
By Shain Vernier 13/Mar/2025

CPI Live!
By Shain Vernier 12/Mar/2025

Trading Tuesday's Price Action!
By Shain Vernier 11/Mar/2025
Analysis
Market Analysis
View all
USD/JPY Daily Price Analysis – All Eyes on BoJ’s Next Move
The yen remains under pressure amid speculation...ing opening at 152.626 and climbing […]
Published on: 13 Dec 2024

DAX 40 Daily Forecast – Rheinmetall and Adidas Lead Gains, But DAX Faces Bearish Signals
The DAX 40 edged slightly lower at 20,407.59 (-...er opening at the same level today. […]
Published on: 12 Dec 2024

China’s Gold Buying Spree and CPI Anticipation Drive Bullish Momentum
Market anticipation of U.S. CPI data is driving...$2,725.60 per troy ounce, with spot […]
Published on: 11 Dec 2024
Want to stay up to date whenever we post a market analysis? Sign up for our newsletter:
Economic Calendar
Local time
Local time is shown based on your computer's time-zone. For example, if you are in the GMT timezone, Local time will also be shown in GMT.
|
Time left | Country
|
Event | Actual | Est. | Previous | Unit | Impact
|
|
---|---|---|---|---|---|---|---|---|---|
Mar 14 5:30 | ![]() | Consumer Spending Volume | 1.2 | - | 1.8 | % | |||
Mar 14 6:00 | ![]() | Consumer Price Index (YoY) | 0.5 | - | 0.7 | % | |||
Mar 14 7:00 | ![]() | Consumer Price Index (YoY) | 2.3 | 2.3 | 2.3 | % | |||
Mar 14 7:00 | ![]() | Industrial Production (YoY) | -1.5 | -0.7 | -1.9 | % | |||
Mar 14 7:00 | ![]() | Consumer Price Index (MoM) | 0.4 | 0.4 | 0.4 | % | |||
Mar 14 7:00 | ![]() | Unemployment Rate | 9.4 | - | 10.4 | % | |||
Mar 14 7:00 | ![]() | Industrial Production (MoM) | -0.9 | -0.1 | 0.5 | % | |||
Mar 14 7:00 | ![]() | Gross Domestic Product (MoM) | -0.1 | 0.1 | 0.4 | % | |||
Mar 14 7:00 | ![]() | Harmonized Index of Consumer Prices (YoY) | 2.6 | 2.8 | 2.8 | % | |||
Mar 14 7:00 | ![]() | Harmonized Index of Consumer Prices (MoM) | 0.5 | 0.6 | 0.6 | % | |||
Mar 14 7:00 | ![]() | Manufacturing Production (YoY) | -1.5 | -0.4 | -1.4 | % | |||
Mar 14 7:00 | ![]() | Total Trade Balance | - | - | -2.82 | £ | |||
Mar 14 7:00 | ![]() | Goods Trade Balance | - | -16.8 | -17.447 | £ | |||
Mar 14 7:00 | ![]() | Wholesale Price Index (YoY) | 1.6 | 0.2 | 0.9 | % | |||
Mar 14 7:00 | ![]() | Index of Services (3M/3M) | 0.4 | 0.3 | 0.2 | % | |||
Mar 14 7:00 | ![]() | Wholesale Price Index (MoM) | 0.6 | 0.2 | 0.9 | % | |||
Mar 14 7:00 | ![]() | Trade Balance; non-EU | - | - | -6.098 | £ | |||
Mar 14 7:00 | ![]() | Manufacturing Production (MoM) | -1.1 | - | 0.7 | % | |||
Mar 14 7:45 | ![]() | Consumer Price Index (EU norm) (MoM) | 0.1 | - | - | % | |||
Mar 14 7:45 | ![]() | Consumer Price Index (EU norm) (YoY) | 0.9 | 0.9 | 0.9 | % | |||
Mar 14 7:45 | ![]() | Inflation ex-tobacco (MoM) | - | - | 0.1 | % | |||
Mar 14 8:00 | ![]() | Consumer Price Index (YoY) | 3 | 3 | 3 | % | |||
Mar 14 8:00 | ![]() | Consumer Price Index (MoM) | 0.4 | 0.4 | 0.4 | % | |||
Mar 14 8:00 | ![]() | Core Inflation (YoY) | 2.8 | 2.7 | 2.7 | % | |||
Mar 14 8:00 | ![]() | Harmonized Index of Consumer Prices (YoY) | 2.9 | 2.9 | 2.9 | % | |||
Mar 14 8:00 | ![]() | Headline Inflation (YoY) | 3.8 | 3.7 | 3.9 | % | |||
Mar 14 8:00 | ![]() | Harmonized Index of Consumer Prices (MoM) | 0.4 | 0.4 | 0.4 | % | |||
Mar 14 8:00 | ![]() | Headline Inflation (MoM) | 0.4 | 0.4 | 1.7 | % | |||
Mar 14 8:00 | ![]() | Core Inflation (MoM) | 0.4 | 0.3 | 0.9 | % | |||
Mar 14 9:00 | ![]() | M2 Money Supply (YoY) | 7 | 7 | 7 | % | |||
Mar 14 9:00 | ![]() | New Loans | 1.01K | 1.275K | 5.13K | - | |||
Mar 14 9:00 | ![]() | Consumer Price Index (YoY) | 4.9 | 5.3 | 5.3 | % | |||
Mar 14 9:00 | ![]() | Consumer Price Index (MoM) | 0.3 | 0.4 | 1 | % | |||
Mar 14 9:00 | ![]() | Industrial Output w.d.a (YoY) | -0.6 | - | -7.1 | % | |||
Mar 14 9:00 | ![]() | Industrial Output s.a. (MoM) | 3.2 | 1.5 | -3.1 | % | |||
Mar 14 9:30 | ![]() | Consumer Inflation Expectations | 3.4 | - | 3 | % | |||
Mar 14 11:30 | ![]() | FX Reserves, USD | 653.97 | - | - | $ | |||
Mar 14 11:30 | ![]() | Nominal Budget Balance | 63.737 | 35.3 | -80.372 | - | |||
Mar 14 11:30 | ![]() | Primary Budget Surplus | 104.096 | - | 15.745 | - | |||
Mar 14 12:00 | ![]() | Consumer Price Index (YoY) | 3.4 | - | 3.8 | % | |||
Mar 14 12:00 | ![]() | Consumer Price Index (MoM) | - | - | 0.6 | % | |||
Mar 14 12:00 | ![]() | NIESR GDP Estimate (3M) | 0.4 | - | 0.3 | % | |||
Mar 14 12:00 | ![]() | Retail Sales (MoM) | -0.1 | -0.2 | -0.1 | % | |||
Mar 14 12:30 | ![]() | Wholesale Sales (MoM) | 1.2 | 1.9 | -0.2 | % | |||
Mar 14 12:30 | ![]() | Manufacturing Sales (MoM) | 1.7 | 2 | 0.3 | % | |||
Mar 14 13:15 | ![]() | ECB's Cipollone speech | - | - | - | - | |||
Mar 14 13:30 | ![]() | Current Account n.s.a. | 11.8 | - | 24 | € | |||
Mar 14 14:00 | ![]() | Michigan Consumer Sentiment Index | 57.9 | 63.1 | 64.7 | - | |||
Mar 14 14:00 | ![]() | Foreign Trade | 7.159 | - | 5.575 | $ | |||
Mar 14 14:00 | ![]() | UoM 5-year Consumer Inflation Expectation | 3.9 | - | 3.5 | % | |||
Mar 14 15:00 | ![]() | Industrial output (YoY) | 1.9 | 1 | 1.9 | % | |||
Mar 14 15:00 | ![]() | Retail Sales (YoY) | 10.2 | 6.8 | 7.8 | % | |||
Mar 14 17:00 | ![]() | Baker Hughes US Oil Rig Count | 487 | - | - | - | |||
Mar 14 19:00 | ![]() | Consumer Price Index (MoM) | 2.4 | 2.3 | 2.2 | % | |||
Mar 14 19:30 | ![]() | CFTC GBP NC Net Positions | 29.2 | - | 4.5 | £ | |||
Mar 14 19:30 | ![]() | CFTC Gold NC Net Positions | 236.1 | - | 261.6 | $ | |||
Mar 14 19:30 | ![]() | CFTC JPY NC Net Positions | 133.9 | - | 96 | ¥ | |||
Mar 14 19:30 | ![]() | CFTC EUR NC Net Positions | 13.1 | - | -25.4 | € | |||
Mar 14 19:30 | ![]() | CFTC S&P 500 NC Net Positions | 80.6 | - | -32.8 | $ | |||
Mar 14 19:30 | ![]() | CFTC AUD NC Net Positions | -48.2 | - | -45.6 | $ | |||
Mar 14 19:30 | ![]() | CFTC Oil NC Net Positions | 164.1 | - | 171.2 | - | |||
Mar 14 23:00 | 1h 24min | ![]() | National Day | - | - | - | - |

Trading Statistics
Link Your Trading Account And Improve Your Trading Today
Dissect the good, the bad, and the ugly with our powerful trading analytics alongside trading analysts.
- Intelligent Insights: Dive into your trading data to uncover patterns, trends, and opportunities for improvement.
- Learn from Mistakes: Understand past performance to avoid repeating mistakes
- Expert Guidance at Your Fingertips: Connect with experienced trading analysts, ask questions, and get personalized feedback to enhance your skills.
Tools
Everyday Trading Tools
View all Trading Tools
Forex Swap Calculator
Calculate your profits and losses before or after executing a trade.
Lot Size Calculator
Calculate the exact position size for each trade and manage your risk per trade.
Currency Strength Meter
A interactive currency strength meter to show you which currency pairs are strong and weak, in real-time.
Forex Heatmap
Real-time data that can help you determine the strongest and the weakest currencies on the Forex market.
Monte Carlo Simulation
Estimate the possible outcomes of your trades and estimate your trading strategies' viability.
Value At Risk Calculator
Help you make more informed investment decisions and help protect your money.
Swap Calculator
Calculate the swap fee you will be charged for holding your positions overnight.
Economic Calendar
View relevant events to help you trade these markets.