
No credit card required
Academy
Never Be Overwhelmed By Trading Education Again
Forex trading signals are not enough! Knowledge is everything, the more you know, the better your trading performance will be. Our free Trading Academy is packed with world-class trading education created by professional traders with decades of experience.
- 300+ hours of easy-to-understand video lessons
- Suitable for new and advanced traders
- Test your trading knowledge on a demo account
No credit card required
Enter Our Trading Contest And Win A Share Of $10,000 USD In Real Cash Prizes
Streams
Live Trading Streams
Join our experts for real-time market analysis, detailed trade breakdowns, and expert guidance. From beginners to seasoned traders, our stream provides the knowledge you need to make informed decisions and improve your trading skills.
Next LIVE trading stream:

This Week's Opportunities!
by Shain Vernier

Past Live Streams
View all
Live Trading Workshop: 9 EMA & 9/20 EMA Crossover
By Shain Vernier 21/Mar/2025

The Fed Speaks: Jerome Powell Live!
By Shain Vernier 19/Mar/2025

Finding This Week's Trading Opportunities!
By Shain Vernier 17/Mar/2025

Friday Strategy Session!
By Shain Vernier 14/Mar/2025
Analysis
Market Analysis
View all
USD/JPY Daily Price Analysis – All Eyes on BoJ’s Next Move
The yen remains under pressure amid speculation...ing opening at 152.626 and climbing […]
Published on: 13 Dec 2024

DAX 40 Daily Forecast – Rheinmetall and Adidas Lead Gains, But DAX Faces Bearish Signals
The DAX 40 edged slightly lower at 20,407.59 (-...er opening at the same level today. […]
Published on: 12 Dec 2024

China’s Gold Buying Spree and CPI Anticipation Drive Bullish Momentum
Market anticipation of U.S. CPI data is driving...$2,725.60 per troy ounce, with spot […]
Published on: 11 Dec 2024
Want to stay up to date whenever we post a market analysis? Sign up for our newsletter:
Economic Calendar
Local time
Local time is shown based on your computer's time-zone. For example, if you are in the GMT timezone, Local time will also be shown in GMT.
|
Time left | Country
|
Event | Actual | Est. | Previous | Unit | Impact
|
|
---|---|---|---|---|---|---|---|---|---|
Mar 24 0:30 | ![]() | Jibun Bank Services PMI | 49.5 | - | 53.7 | - | |||
Mar 24 0:30 | ![]() | Jibun Bank Manufacturing PMI | 48.3 | 49.2 | 49 | - | |||
Mar 24 3:00 | 2h 25min | ![]() | Day of Remembrance for Truth and Justice | - | - | - | - | ||
Mar 24 5:00 | 4h 25min | ![]() | Consumer Price Index (YoY) | - | 0.95 | 1.2 | - | ||
Mar 24 5:00 | 4h 25min | ![]() | Saint Joseph | - | - | - | - | ||
Mar 24 5:00 | 4h 25min | ![]() | HSBC Manufacturing PMI | - | - | 56.3 | - | ||
Mar 24 5:00 | 4h 25min | ![]() | HSBC Composite PMI | - | - | 58.8 | - | ||
Mar 24 5:00 | 4h 25min | ![]() | HSBC Services PMI | - | - | 59 | - | ||
Mar 24 6:00 | 5h 25min | ![]() | Producer Price Index (YoY) | - | - | 0.4 | % | ||
Mar 24 6:00 | 5h 25min | ![]() | Import Prices (YoY) | - | - | -1 | % | ||
Mar 24 6:00 | 5h 25min | ![]() | Export Prices (YoY) | - | - | 1.8 | % | ||
Mar 24 7:00 | 6h 25min | ![]() | Industrial Outlook | - | - | 107.3 | - | ||
Mar 24 8:15 | 7h 40min | ![]() | HCOB Manufacturing PMI | - | 46.2 | 45.8 | - | ||
Mar 24 8:15 | 7h 40min | ![]() | HCOB Services PMI | - | 46.3 | 45.3 | - | ||
Mar 24 8:15 | 7h 40min | ![]() | HCOB Composite PMI | - | - | 45.1 | - | ||
Mar 24 8:30 | 7h 55min | ![]() | HCOB Manufacturing PMI | - | 47.7 | 46.5 | - | ||
Mar 24 8:30 | 7h 55min | ![]() | HCOB Composite PMI | - | 51.2 | 50.4 | - | ||
Mar 24 8:30 | 7h 55min | ![]() | HCOB Services PMI | - | 51.4 | 51.1 | - | ||
Mar 24 9:00 | 8h 25min | ![]() | Current Account (YoY) | - | - | -3.602 | € | ||
Mar 24 9:00 | 8h 25min | ![]() | Retail Sales (YoY) | - | - | 6.1 | % | ||
Mar 24 9:00 | 8h 25min | ![]() | Foreign Debt | - | - | 201.56 | - | ||
Mar 24 9:00 | 8h 25min | ![]() | HCOB Manufacturing PMI | - | 48 | 47.6 | - | ||
Mar 24 9:00 | 8h 25min | ![]() | HCOB Services PMI | - | 51 | 50.6 | - | ||
Mar 24 9:00 | 8h 25min | ![]() | HCOB Composite PMI | - | - | 50.2 | - | ||
Mar 24 9:30 | 8h 55min | ![]() | S&P Global/CIPS Manufacturing PMI | - | 47.3 | 46.9 | - | ||
Mar 24 9:30 | 8h 55min | ![]() | S&P Global/CIPS Composite PMI | - | - | 50.5 | - | ||
Mar 24 9:30 | 8h 55min | ![]() | S&P Global/CIPS Services PMI | - | 51.2 | 51 | - | ||
Mar 24 12:00 | 11h 25min | ![]() | BoE Quarterly Bulletin | - | - | - | - | ||
Mar 24 12:00 | 11h 25min | ![]() | 1st half-month Core Inflation | - | - | 0.27 | % | ||
Mar 24 12:00 | 11h 25min | ![]() | 1st half-month Inflation | - | - | 0.15 | % | ||
Mar 24 12:30 | 11h 55min | ![]() | Chicago Fed National Activity Index | - | - | -0.03 | - | ||
Mar 24 13:00 | 12h 25min | ![]() | M3 Money Supply (YoY) | - | 9.1 | 9.4 | % | ||
Mar 24 13:45 | 13h 10min | ![]() | S&P Global Manufacturing PMI | - | 51.9 | 52.7 | - | ||
Mar 24 13:45 | 13h 10min | ![]() | S&P Global Services PMI | - | 51.2 | 51 | - | ||
Mar 24 13:45 | 13h 10min | ![]() | S&P Global Composite PMI | - | - | 51.6 | - | ||
Mar 24 14:00 | 13h 25min | ![]() | Private Sector Loans (YoY) | - | - | 13.8 | % | ||
Mar 24 15:30 | 14h 55min | ![]() | 6-Month Bill Auction | - | - | - | % | ||
Mar 24 15:30 | 14h 55min | ![]() | 3-Month Bill Auction | - | - | - | % | ||
Mar 24 16:00 | 15h 25min | ![]() | M3 Money Supply (YoY) | - | - | 9 | % | ||
Mar 24 18:00 | 17h 25min | ![]() | BoE's Governor Bailey speech | - | - | - | - | ||
Mar 24 19:10 | 18h 35min | ![]() | Fed's Barr speech | - | - | - | - | ||
Mar 24 21:00 | 20h 25min | ![]() | Consumer Sentiment Index | - | - | 95.2 | - | ||
Mar 24 22:00 | 21h 25min | ![]() | Independence Day | - | - | - | - | ||
Mar 24 23:50 | 23h 15min | ![]() | BoJ Monetary Policy Meeting Minutes | - | - | - | - |

Trading Statistics
Link Your Trading Account And Improve Your Trading Today
Dissect the good, the bad, and the ugly with our powerful trading analytics alongside trading analysts.
- Intelligent Insights: Dive into your trading data to uncover patterns, trends, and opportunities for improvement.
- Learn from Mistakes: Understand past performance to avoid repeating mistakes
- Expert Guidance at Your Fingertips: Connect with experienced trading analysts, ask questions, and get personalized feedback to enhance your skills.
Tools
Everyday Trading Tools
View all Trading Tools
Forex Swap Calculator
Calculate your profits and losses before or after executing a trade.
Lot Size Calculator
Calculate the exact position size for each trade and manage your risk per trade.
Currency Strength Meter
A interactive currency strength meter to show you which currency pairs are strong and weak, in real-time.
Forex Heatmap
Real-time data that can help you determine the strongest and the weakest currencies on the Forex market.
Monte Carlo Simulation
Estimate the possible outcomes of your trades and estimate your trading strategies' viability.
Value At Risk Calculator
Help you make more informed investment decisions and help protect your money.
Swap Calculator
Calculate the swap fee you will be charged for holding your positions overnight.
Economic Calendar
View relevant events to help you trade these markets.